<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australia Builder</title>
	<atom:link href="http://www.australiabuilder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiabuilder.com</link>
	<description>Australia Builder News and Updates</description>
	<lastBuildDate>Wed, 22 Dec 2010 23:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Olsen</title>
		<link>http://www.australiabuilder.com/the-olsen/</link>
		<comments>http://www.australiabuilder.com/the-olsen/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:07:38 +0000</pubDate>
		<dc:creator>australiabuilder.com</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://www.australiabuilder.com/the-olsen/</guid>
		<description><![CDATA[The Olsen is a boutique hotel located in the heart of South Yarra on Chapel Street, a minutes&#8217; walk from the entertainment and shopping area of Chapel Street and the train station. This newly built property has only been open since March 2010 and offers a modern and contemporary decor. The Olsen rooms all feature [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="The_Olsen_01" border="0" alt="The_Olsen_01" src="http://www.australiabuilder.com/wp-content/uploads/2010/12/The_Olsen_01.jpg" width="400" height="536" /> </p>
<p>The Olsen is a boutique hotel located in the heart of South Yarra on Chapel Street, a minutes&#8217; walk from the entertainment and shopping area of Chapel Street and the train station. This newly built property has only been open since March 2010 and offers a modern and contemporary decor.</p>
<p> <span id="more-209"></span>
<p>The Olsen rooms all feature kitchenettes and a modern decor maximising natural light and cosmopolitan views of the South Yarra/Toorak area. Each suite also features a print from painter John Olsen. The Olsen features a large glass bottom swimming pool, day spa and a contemporary restaurant and bar.</p>
<p>The Olsen has 2 restaurants. High-speed wired and wireless Internet access is available for a surcharge. Business-related amenities at this 5.0-star property consist of a technology helpdesk, secretarial services, and limo/town car service. In addition to a full-service spa, Art Series &#8211; The Olsen features an outdoor pool and a fitness facility. Event facilities measuring 40 square feet include conference/meeting rooms and small meeting rooms. A complimentary area shuttle within 5 km is available for guests.</p>
<h3>Other Information</h3>
<ul>
<li>Location :&#160; 637-641 Chapel Street South Yarra, VIC 3141 </li>
<li>Country : Australia </li>
<li>Story : 14 </li>
<li>Room : 229 </li>
<li>Architect : Rothe Lowman Architects </li>
</ul>

<a href='http://www.australiabuilder.com/the-olsen/the_olsen_01-jpg/' title='The_Olsen_01.jpg'><img width="150" height="150" src="http://www.australiabuilder.com/wp-content/uploads/2010/12/The_Olsen_01-150x150.jpg" class="attachment-thumbnail" alt="The_Olsen_01.jpg" title="The_Olsen_01.jpg" /></a>

<h4>Incoming search terms:</h4><ul><li>construction of Olsen Hotel South Yarra</li><li>the olsen hotel</li><li>the olsen hotel builder</li><li>the olsen pool from street</li><li>the oolson hotel</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.australiabuilder.com/the-olsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP Centre</title>
		<link>http://www.australiabuilder.com/amp-centre/</link>
		<comments>http://www.australiabuilder.com/amp-centre/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:34:47 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[AMP Centre]]></category>
		<category><![CDATA[Australian skyscraper]]></category>
		<category><![CDATA[Peddle Thorp & Walker]]></category>

		<guid isPermaLink="false">http://www.australiabuilder.com/amp-centre/</guid>
		<description><![CDATA[AMP Centre is a Sydney skyscraper located at 50 Bridge Street, Sydney NSW Australia. It was built in 1976 and consists of 45 floors. It is used for commercial offices and made of concrete, glass and steel. The Centre&#8217;s roof height is 188m, and it was the tallest building in Sydney until the MLC Centre [...]]]></description>
			<content:encoded><![CDATA[<p>AMP Centre is a Sydney skyscraper located at 50 Bridge Street, Sydney NSW Australia. It was built in 1976 and consists of 45 floors. It is used for commercial offices and made of concrete, glass and steel. </p>
<p>The Centre&#8217;s roof height is 188m, and it was the tallest building in Sydney until the MLC Centre was completed in 1977. The architect is Peddle Thorp &amp; Walker.</p>
<h3></h3>
<p> <span id="more-207"></span><br />
<h3>Other Information</h3>
<ul>
<li>Location :&#160; 50 Bridge Street, Sydney, Australia </li>
<li>Constructed : 1976 </li>
<li>Use : Office </li>
<li>Height Roof : 188m </li>
<li>Floor count : 45 </li>
<li>Architect : Peddle Thorp &amp; Walker </li>
</ul>
<h3>Links</h3>
<ul>
<li><em><a href="http://www.emporis.com/en/wm/bu/?id=ampcentre-sydney-australia" target="_blank">Emporis.com</a></em> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>sydney skyscraper construction</li><li>the amp centre sydney construction</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.australiabuilder.com/amp-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Place</title>
		<link>http://www.australiabuilder.com/aurora-place/</link>
		<comments>http://www.australiabuilder.com/aurora-place/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:29:47 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Aurora Place]]></category>
		<category><![CDATA[Australian skyscraper]]></category>
		<category><![CDATA[Bovis Lend Lease]]></category>
		<category><![CDATA[East Asia Property Group]]></category>
		<category><![CDATA[Innovarchi Architects]]></category>
		<category><![CDATA[Lend Lease Design Group]]></category>
		<category><![CDATA[Mirvac Group]]></category>
		<category><![CDATA[Ove Arup and Partners]]></category>
		<category><![CDATA[Sydney and Lend Lease Design Group]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Thompson & Whitting]]></category>

		<guid isPermaLink="false">http://www.australiabuilder.com/aurora-place/</guid>
		<description><![CDATA[Aurora Place is the common name of Renzo Piano&#8217;s award-winning office tower and residential block on Sydney&#8217;s Macquarie Street. Its official name is the ABN AMRO building, after its principal tenant. The 41-storey structure is 218 m high to the top of the spire and 188 m to the roof. The building has an unusual [...]]]></description>
			<content:encoded><![CDATA[<p>Aurora Place is the common name of Renzo Piano&#8217;s award-winning office tower and residential block on Sydney&#8217;s Macquarie Street. Its official name is the ABN AMRO building, after its principal tenant. The 41-storey structure is 218 m high to the top of the spire and 188 m to the roof. </p>
<p>The building has an unusual geometric shape where not one panel is parallel to any grid. The east façade bulges out slightly from its base, reaching its maximum width at the top floors. The curved and twisted shape of east façade is aimed to correspond spatially with Sydney Opera House and to represent the sublime marine environment of the harbour. The exterior glass curtain-wall extends beyond the main frame, creating an illusion of its independence. The steel spire attached to the north facade is 75 m in length.</p>
<p>The building was built on the site of the former NSW Government Office Block by Bovis Lend Lease. The assumptions of a planned tower were first presented to the Central Sydney Planning Committee in 1996, when three main architects: Mark Carroll, Shunji Ishida and Renzo Piano put forward the innovative project. The building was sold in January 2001 for $485 million. Aurora Place was the winner of prestigious 2002 Property Council of Australia Rider Hunt Award, handled out for technical and financial qualities.</p>
<h3></h3>
<p> <span id="more-206"></span><br />
<h3>Other Information</h3>
<ul>
<li>Location : Central Business District, Sydney, Australia </li>
<li>Status : Built </li>
<li>Use : Office </li>
<li>Begun : 1996 </li>
<li>Completed : 2000 </li>
<li>Façade : Glass curtain wall </li>
<li>Roof : 188.8 m (479 feet) </li>
<li>Pinnacle/Spire : 219 m (718 feet) </li>
<li>Floors : 41 </li>
<li>Architects : Renzo Piano Building Workshop in association with Innovarchi Architects, Sydney and Lend Lease Design Group (TSG) </li>
<li>Developers : Bovis Lend Lease, East Asia Property Group, Mirvac Group (Residential only) </li>
<li>Project Manager : Bovis Lend Lease </li>
<li>Structural Engineers : Lend Lease Design Group; Ove Arup and Partners; Taylor, Thompson &amp; Whitting </li>
</ul>
<h3>Links</h3>
<ul>
<li><em><a href="http://www.sydneyarchitecture.org/" target="_blank">SAW, Architect led tours of Aurora Place</a></em> </li>
<li><em><a href="http://www.theaustralian.news.com.au/story/0,25197,25574405-12377,00.html" target="_blank">The Australian News</a></em> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>aurora place architectrure</li><li>aurora place green building</li><li>aurora place renzo piano sydney construction</li><li>aurora tower lend lease design</li><li>ove arup partners aurora place</li><li>renzo piano aurora place facade</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.australiabuilder.com/aurora-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Square</title>
		<link>http://www.australiabuilder.com/australia-square/</link>
		<comments>http://www.australiabuilder.com/australia-square/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:29:40 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Australia Square]]></category>
		<category><![CDATA[Australian skyscraper]]></category>
		<category><![CDATA[Civil and Civic]]></category>
		<category><![CDATA[DEXUS]]></category>
		<category><![CDATA[GPT]]></category>
		<category><![CDATA[Harry Seidler]]></category>
		<category><![CDATA[Pier Luigi Nervi]]></category>

		<guid isPermaLink="false">http://www.australiabuilder.com/australia-square/</guid>
		<description><![CDATA[Australia Square is an office and retail complex in the central business district of Sydney, Australia. Its main address is 264 George Street, and the Square is bounded on the northern side by Bond Street, eastern side by Pitt Street and southern side by Curtin Place. The building was designed by Harry Seidler &#38; Associates. [...]]]></description>
			<content:encoded><![CDATA[<p>Australia Square is an office and retail complex in the central business district of Sydney, Australia. Its main address is 264 George Street, and the Square is bounded on the northern side by Bond Street, eastern side by Pitt Street and southern side by Curtin Place. </p>
<p>The building was designed by Harry Seidler &amp; Associates. Today, it remains a landmark building in Sydney and is regarded as iconic to Australian architecture. It has even been described as the most beautiful building in Australia. The outstanding feature of the Square is the Tower Building which from its completion in 1967 until 1976 was the tallest building in Sydney.</p>
<p>Australia Square is owned by GPT Group. In 1967 the building won the Sir John Sulman Medal for its innovative and appealing design. During the mid 1990s the building was completely refurbished. Another $11 million refurbishment program, which included replacing all paving in public areas with Italian porphyry paving stone, new lighting and outdoor tables was conducted in 2003.</p>
<h3></h3>
<p> <span id="more-205"></span><br />
<h3>Other Information</h3>
<ul>
<li>Location : 264 George Street, Sydney, Australia </li>
<li>Status : Completed </li>
<li>Groundbreaking : 1961 </li>
<li>Opening : 1967 </li>
<li>Use : office, retail </li>
<li>Height Roof : 170 </li>
<li>Floor count : 50 </li>
<li>Floor area : 65,000 sq m </li>
<li>Architect : Harry Seidler </li>
<li>Structural Engineer : Pier Luigi Nervi </li>
<li>Contractor : Civil and Civic </li>
<li>Owner : GPT and DEXUS </li>
</ul>
<h3>Links</h3>
<ul>
<li><em><a href="http://www.australiasquare.net/" target="_blank">Australia Square Online</a></em> </li>
<li><em><a href="http://en.structurae.de/structures/data/index.cfm?ID=s0013876" target="_blank">Australia Square Tower in the Structurae database</a></em> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>australia square civil &amp; civic</li><li>australia square refurbishment</li><li>australia square tallest until 1976</li><li>australia square tower pier luigi nervi plan</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.australiabuilder.com/australia-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues Point Tower</title>
		<link>http://www.australiabuilder.com/blues-point-tower/</link>
		<comments>http://www.australiabuilder.com/blues-point-tower/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:29:37 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Residences]]></category>
		<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Australian skyscraper]]></category>
		<category><![CDATA[Blues Point Tower]]></category>
		<category><![CDATA[Harry Seidler]]></category>
		<category><![CDATA[Harry Seidler and Associates]]></category>

		<guid isPermaLink="false">http://www.australiabuilder.com/blues-point-tower/</guid>
		<description><![CDATA[Blues Point Tower is an apartment block in Sydney, Australia. Located at McMahons Point, close to North Sydney, the tower is 83m tall with 24 levels. It is often regarded as one of the ugliest buildings in Sydney. Construction was completed in 1962, and it was Australia&#8217;s tallest residential building from until 1970. The architect [...]]]></description>
			<content:encoded><![CDATA[<p>Blues Point Tower is an apartment block in Sydney, Australia. Located at McMahons Point, close to North Sydney, the tower is 83m tall with 24 levels. It is often regarded as one of the ugliest buildings in Sydney. Construction was completed in 1962, and it was Australia&#8217;s tallest residential building from until 1970. The architect of the tower was Harry Seidler and Associates.</p>
<p>Blues Point Tower was the first high-rise strata title apartment building in the world. With strata title was first introduced in 1961 in the state of New South Wales, Australia, the year after the Utah Condominium Act of 1960, this allowed Blues Point Tower to become a landmark in residential property not only architecturally, but also legally and socially. The advent of strata title in New South Wales made property ownership possible for many more people since previously the tenant of a &#8216;company title&#8217; apartment held shares in an entity which owned the building and was not therefore considered eligible for mortgage. It was for this reason Dick Dusseldorp whose company Civil and Civic developed and constructed Blues Point Tower had championed the development of strata title in New South Wales and later in Canberra.</p>
<h3></h3>
<p> <span id="more-204"></span><br />
<h3>Other Information</h3>
<ul>
<li>Location : McMahons Point, Sydney, Australia </li>
<li>Use : Residential </li>
<li>Height : 83m </li>
<li>Floor level : 24 </li>
<li>Architect : Harry Seidler and Associates </li>
</ul>
<h3>Links</h3>
<ul>
<li><em><a href="http://www.northsydney.nsw.gov.au/resources/documents/38_Track_tarmac_walk1.pdf" target="_blank">From Track to Tarmac</a></em> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>blues point tower floor plan</li><li>plan for 14 blues point</li><li>Blues Point Tower</li><li>blues point tower strata</li><li>blues point tower strata title</li><li>blues point towers</li><li>www bluespointtower</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.australiabuilder.com/blues-point-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capita Centre</title>
		<link>http://www.australiabuilder.com/capita-centre/</link>
		<comments>http://www.australiabuilder.com/capita-centre/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:28:14 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Australian skyscraper]]></category>
		<category><![CDATA[Capita Centre]]></category>
		<category><![CDATA[Civil & Civic]]></category>
		<category><![CDATA[Harry Seidler]]></category>
		<category><![CDATA[Harry Seidler & Associates]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Milston & Ferris]]></category>

		<guid isPermaLink="false">http://www.australiabuilder.com/capita-centre/</guid>
		<description><![CDATA[Capita Centre, also known as the Castlereagh Centre, is a skyscraper in Sydney, Australia. Located at 9-11 Castlereagh Street, it is 183 m tall from spire and 158 m tall from roof. The building was designed by Harry Seidler &#38; Associates. The structural engineer was Miller, Milston &#38; Ferris and the builder was Civil &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Capita Centre, also known as the Castlereagh Centre, is a skyscraper in Sydney, Australia. Located at 9-11 Castlereagh Street, it is 183 m tall from spire and 158 m tall from roof. The building was designed by Harry Seidler &amp; Associates. The structural engineer was Miller, Milston &amp; Ferris and the builder was Civil &amp; Civic. Completed in 1989 at the cost of $200 m, the building is primarily used as a commercial office tower.</p>
<p>The Capita Centre is rectangular and consists of 34 levels, with a total floor area of 24,450 m². The building is constructed of composite structural steel and concrete, with its support structures making it unique as it wears its structure on the outside as an outer skeleton. The external columns or lateral bracing truss are unique because they exist outside the core of the building.</p>
<h3></h3>
<p> <span id="more-203"></span><br />
<h3>Other Information</h3>
<ul>
<li>Location : 9-11 Castlereagh Street, Sydney, Australia </li>
<li>Status : Completed </li>
<li>Opening : 1989 </li>
<li>Use : Office </li>
<li>Height Antenna/Spire : 183 </li>
<li>Roof : 158 </li>
<li>Floor count : 31 </li>
<li>Architect : Harry Seidler </li>
<li>Structural Engineer : Miller, Milston &amp; Ferris </li>
<li>Contractor : Civil &amp; Civic </li>
</ul>
<h3>Links</h3>
<ul>
<li><em><a href="http://www.seidler.net.au/projects/024Frameset.html" target="_blank">Harry Seidler &amp; Associates: Capita Centre</a></em> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>castlereagh centre</li><li>milston architecture</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.australiabuilder.com/capita-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century Tower</title>
		<link>http://www.australiabuilder.com/century-tower/</link>
		<comments>http://www.australiabuilder.com/century-tower/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:28:11 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Residences]]></category>
		<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Australian skyscraper]]></category>
		<category><![CDATA[Century Tower]]></category>

		<guid isPermaLink="false">http://www.australiabuilder.com/century-tower/</guid>
		<description><![CDATA[Century Tower is a residential apartment building in Sydney, Australia. It was completed in 1997 and held the title of Australia&#8217;s tallest residential building until 2002 with a total height of 183 meters. It is located on 343-357 Pitt Street right between Wilmot Street and Central Street in Sydney CBD. In 1998 a lightning rod [...]]]></description>
			<content:encoded><![CDATA[<p>Century Tower is a residential apartment building in Sydney, Australia. It was completed in 1997 and held the title of Australia&#8217;s tallest residential building until 2002 with a total height of 183 meters. It is located on 343-357 Pitt Street right between Wilmot Street and Central Street in Sydney CBD. </p>
<p>In 1998 a lightning rod was added to the top of the building.</p>
<h3></h3>
<p> <span id="more-202"></span><br />
<h3>Other Information</h3>
<ul>
<li>Location : 343-357 Pitt Street, Sydney, Australia </li>
<li>Use : residential </li>
<li>Completed : 1997 </li>
<li>Height : 183 m </li>
</ul>
<h3>Links</h3>
<ul>
<li><em><a href="http://centurytower.org/" target="_blank">Official Century Tower Website</a></em> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.australiabuilder.com/century-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chifley Tower</title>
		<link>http://www.australiabuilder.com/chifley-tower/</link>
		<comments>http://www.australiabuilder.com/chifley-tower/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:28:09 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Australian skyscraper]]></category>
		<category><![CDATA[Chifley Tower]]></category>
		<category><![CDATA[Kohn Pedersen Fox]]></category>
		<category><![CDATA[SY]]></category>
		<category><![CDATA[Travis McEwen]]></category>

		<guid isPermaLink="false">http://www.australiabuilder.com/chifley-tower/</guid>
		<description><![CDATA[Chifley Tower is a skyscraper in Sydney, Australia. When measured to the top of its spire, it is considered the tallest building in Sydney. The tower is named after Australian Prime Minister Ben Chifley. It was designed by Travis McEwen and Kohn Pedersen Fox, New York-based architects. Located at 2 Chifley Square, its cross streets [...]]]></description>
			<content:encoded><![CDATA[<p>Chifley Tower is a skyscraper in Sydney, Australia. When measured to the top of its spire, it is considered the tallest building in Sydney. The tower is named after Australian Prime Minister Ben Chifley. It was designed by Travis McEwen and Kohn Pedersen Fox, New York-based architects. </p>
<p>Located at 2 Chifley Square, its cross streets are Hunter, Phillip and Bent Streets with the main entry being on Phillip Street, Due to its prominent location in the north-east CBD, the tower has broad harbour views from its 42 storey&#8217;s The tower is used primarily for commercial use, mostly financial institutions, law firms and corporations. </p>
<p>A 3-meter lightning rod was added in 2000. To stop the tower from moving in the wind a giant steel pendulum weighing 400 tones is held from 8×75 mm wires near the rooftop. Level 41 Restaurant is 185 m above street level. </p>
<h3></h3>
<p> <span id="more-201"></span><br />
<h3>Other Information</h3>
<ul>
<li>Location :&#160; 2 Chifley Square, Sydney, Australia </li>
<li>Status : Complete </li>
<li>Constructed : 1992 </li>
<li>Use : Office </li>
<li>Height Antenna/Spire : 244 m (801 ft) </li>
<li>Roof : 216 m (709 ft) </li>
<li>Floor count : 53 </li>
<li>Floor area : 90,000 m2 (968,800 sq ft) </li>
<li>Elevator count : 28 </li>
<li>Cost : AU$ 1.2 billion </li>
<li>Architect : Kohn Pedersen Fox, Travis McEwen </li>
<li>Developer : SY </li>
</ul>
<h3>Links</h3>
<ul>
<li><em><a href="http://www.chifleytower.com.au/Commercial/Public/public_index.asp" target="_blank">Chifley Tower &#8211; Background</a></em> </li>
<li><em><a href="http://www.forty-one.com.au/" target="_blank">Level 41 Restaurant</a></em> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.australiabuilder.com/chifley-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Centre</title>
		<link>http://www.australiabuilder.com/citigroup-centre/</link>
		<comments>http://www.australiabuilder.com/citigroup-centre/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:22:18 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Australian skyscraper]]></category>
		<category><![CDATA[Citigroup Centre]]></category>
		<category><![CDATA[Crone and Associates]]></category>

		<guid isPermaLink="false">http://www.australiabuilder.com/citigroup-centre/</guid>
		<description><![CDATA[Citigroup Centre is a 243 m (800 ft) skyscraper located in Sydney, New South Wales, Australia. The building is currently the 10th tallest building in Australia but upon completion in 2000 was the 8th tallest. Citigroup Centre is also the second tallest building in the city. The architect is Crone and Associates. One of Sydney&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Citigroup Centre is a 243 m (800 ft) skyscraper located in Sydney, New South Wales, Australia. The building is currently the 10th tallest building in Australia but upon completion in 2000 was the 8th tallest. Citigroup Centre is also the second tallest building in the city.</p>
<p>The architect is Crone and Associates. One of Sydney&#8217;s major railway stations, Town Hall, is located opposite and is connected by a lower ground floor retail arcade link. A major bus interchange is located at the Queen Victoria Building providing bus services to many destinations around Sydney and is serviced by a monorail station, which provides easy access to other parts of the City, including Darling Harbour.</p>
<h3></h3>
<p> <span id="more-200"></span><br />
<h3>Other Information</h3>
<ul>
<li>Location : Sydney, New South Wales, Australia </li>
<li>Status : Complete </li>
<li>Constructed : 2000 </li>
<li>Use : Commercial </li>
<li>Height Antenna/Spire : 243 m (800 ft) </li>
<li>Roof : 206 m (680 ft) </li>
<li>Floor count : 50 </li>
<li>Architect : Crone and Associates </li>
</ul>
<h3>Links</h3>
<ul>
<li><em><a href="http://www.citigroupcentre.com.au/" target="_blank">Official Citigroup Centre Sydney Site</a></em> </li>
<li><em><a href="http://www.emporis.com/en/wm/bu?id=citigroupcentre-sydney-australia" target="_blank">Citigroup Centre General database</a></em> </li>
<li><em><a href="http://skyscraperpage.com/cities/?buildingID=384" target="_blank">Citigroup Centre Pictures and diagrams</a></em> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>citigroup centre sydney building architecture</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.australiabuilder.com/citigroup-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grosvenor Place</title>
		<link>http://www.australiabuilder.com/grosvenor-place-2/</link>
		<comments>http://www.australiabuilder.com/grosvenor-place-2/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:22:11 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Australian skyscraper]]></category>
		<category><![CDATA[Grosvenor Place]]></category>
		<category><![CDATA[Harry Seidler]]></category>
		<category><![CDATA[Harry Seidler and Associates]]></category>
		<category><![CDATA[Ove Arup & Partners]]></category>
		<category><![CDATA[Superannuation Fund Investment Trust]]></category>

		<guid isPermaLink="false">http://www.australiabuilder.com/grosvenor-place-2/</guid>
		<description><![CDATA[Grosvenor Place is a skyscraper at Circular Quay in Sydney, Australia. The modern style building occupies an entire block in Sydney&#8217;s financial district between The Rocks and the Sydney central business district. The complex includes the Johnsons Building and Royal Navy House, two low-set buildings with a diagonal path for pedestrians between them and the [...]]]></description>
			<content:encoded><![CDATA[<p>Grosvenor Place is a skyscraper at Circular Quay in Sydney, Australia. The modern style building occupies an entire block in Sydney&#8217;s financial district between The Rocks and the Sydney central business district. The complex includes the Johnsons Building and Royal Navy House, two low-set buildings with a diagonal path for pedestrians between them and the main structure, which is 180 m tall and contains 44 floors. The form of the skyscraper features two crescents with an elliptical central core. The positioning and orientation of Grosvenor Place&#8217;s two quadrants was chosen to maximize views down George Street towards the Sydney Harbour, Sydney Harbour Bridge and the Sydney Opera House.</p>
<p>The premium grade office tower was designed by Harry Seidler and Associates. In 1989, Grosvenor Place won the RAIA Lustig &amp; Moar National Prize. It also won the 1991 Sulman Award, the fifth design by Seidler and his third office tower to win this award.</p>
<p>Grosvenor Place was instigated by Bob Hammond who stipulated that the building must generate long term value. This mandate was realized through the design of a large, open floor design that allowed whole organizations to occupy complete levels. Internal columns were excluded to provide an uninterrupted space that can be custom designed by tenants.</p>
<h3></h3>
<p> <span id="more-199"></span><br />
<h3>Other Information</h3>
<ul>
<li>Location : Circular Quay, Sydney, Australia </li>
<li>Status : Completed </li>
<li>Opening : 1988 </li>
<li>Use : office </li>
<li>Height Roof : 180 m </li>
<li>Floor count : 44 </li>
<li>Floor area : 90 000 m2 </li>
<li>Elevator count : 7 </li>
<li>Cost : $350 million </li>
<li>Architect : Harry Seidler and Associates </li>
<li>Structural Engineer : Ove Arup &amp; Partners </li>
<li>Owner : Superannuation Fund Investment Trust </li>
</ul>
<h3>Links</h3>
<ul>
<li><em><a href="http://www.gros.com.au/dev/index.html" target="_blank">Grosvenor Place Official website</a></em> </li>
<li><em><a href="http://www.emporis.com/en/wm/bu/?id=108232" target="_blank">Grosvenor Place, Sydney Emporis.com</a></em> </li>
<li><em><a href="http://www.sydneyarchitecture.com/cbd/cbd4-041.htm" target="_blank">Sydney Architecture Images &#8211; Grosvenor Place</a></em> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>the raia lustig &amp; moar national prize</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.australiabuilder.com/grosvenor-place-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

